2027/28 Undergraduate fees
On this page, you will find information on undergraduate tuition fees.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".
Full Time (FT) Fees
Below are the tuition fees for new students commencing in 2027/28. Fees for continuing students are still to be confirmed.
Scottish part-time fees will be charged at £620 per 20 credits (unless otherwise stated).
Part time fees for students assessed as RUK, ROI or International are charged pro-rata to the full time fee.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".
| Course | Scottish (FT) | RUK/ROI | International (FT) |
|---|---|---|---|
| Acting and Performance BA (Hons) | £1,820 | £10,050 | £13,500 |
| Aptitude Test in Hearing Aid Dispensing (Single Module) ## | tbc | tbc | tbc |
| Business Management BA (Hons) All Routes | £1,820 | £10,050 | £13,500 |
|
Business Psychology BA (Hons) subject to validation |
£1,820 | £10,050 | £13,500 |
| Business Management BA (Hons) Graduate Apprenticeship* | £1,820 | £10,050 | £13,500 |
| Costume Design and Construction BA (Hons) | £1,820 | £10,050 | £13,500 |
| Creative & Cultural Industries BA (Hons) | £1,820 | £10,050 | £13,500 |
|
Diagnostic Radiography, Master of / BSc (Hons)# |
£1,820 | £10,050 | £17,325 |
| Dietetics, Master of / BSc (Hons)# | £1,820 | £10,050 | £17,325 |
|
Digital and Graphic Design BA (Hons) subject to validation |
£1,820 | £10,050 | £13,500 |
| Digital Marketing and Public Relations BA (Hons) | £1,820 | £10,050 | £13,500 |
| Drama BA (Hons) | £1,820 | £10,050 | £13,500 |
| Education BA (Hons) | £1,820 | £10,050 | £13,500 |
| Film and Media BA (Hons) | £1,820 | £10,050 | £13,500 |
| Hearing Aid Audiology Dip HE** | tbc | tbc | tbc |
| International Hospitality, Tourism & Events Management BA (Hons) | £1,820 | £10,050 | £13,500 |
| Media and Communications BA (Hons)* | £1,820 | £10,050 | £13,500 |
|
Nursing BSc (3 year)# subject to validation |
£1,820 | £10,050 | £17,325 |
| Nursing BSc (Hons)# | £1,820 | £10,050 | £17,325 |
| Nursing, Master of (MNurs)# | £1,820 | £10,050 | £17,325 |
| Nutrition, Master of / BSc (Hons) | £1,820 | £10,050 | £13,500 |
| Primary Education BA (Hons)## | £1,820 | £10,050 | £13,500 |
| Occupational Therapy, Master of / BSc (Hons)# | £1,820 | £10,050 | £17,325 |
| Paramedic Science BSc# | £1,820 | £10,050 | £17,325 |
| Performance BSc (Hons) ## | £1,820 | £10,050 | £13,500 |
| Physiotherapy , Master of / BSc (Hons) | £1,820 | £10,050 | £17,325 |
| Podiatry, Master of / BSc (Hons) | £1,820 | £10,050 | £17,325 |
| Psychology BSc (Hons) | £1,820 | £10,050 | £13,500 |
| Psychology & Sociology BSc (Hons) | £1,820 | £10,050 | £13,500 |
| Public Relations & Marketing Communications BA (Hons)* | £1,820 | £10,050 | £13,500 |
| Public Sociology BSc (Hons)* | £1,820 | £10,050 | £13,500 |
| Radiotherapy and Oncology, Master of / BSc (Hons) | £1,820 | £10,050 | £17,325 |
| Sociology BSc (Hons) | £1,820 | £10,050 | £13,500 |
| Speech & Language Therapy BSc (Hons)# | £1,820 | £10,050 | £17,325 |
| Sports Rehabilitation BA (Hons) | £1,820 | NA | NA |
| Theatre & Film BA (Hons) | £1,820 | £10,050 | £13,500 |
| Study Abroad (one semester / 60 credits)*** | - | - | £6,750 |
| Study Abroad (full year / 120 credits)*** | - | - | £13,500 |
*Fees for Continuing and Direct Entry students only
These course fees are for continuing students or courses which are recruiting for Direct Entry only. Please refer to our Course Pages for further details.
**Hearing Aid Audiology
Please note that this course does not attract tuition fee funding from the Student Awards Agency Scotland (SAAS). There are may also additional exam fees (tbc).
Additional fees may be charged if students choose to sit the exam at an external institution such as a local University or College. QMU do not regulate these fees so students may wish to check costs with their local institution before joining the course.
***Study Abroad
Fees are based on courses with an international fee rate of £13,500 per annum. Other courses will be charged at a higher fee rate.
#Pre-Placement Costs
RUK and International students commencing on one of the above AHP courses marked # will also be liable for additional fees for pre-placement costs including name badges, uniforms and health clearance checks. The exact fees will be confirmed in due course.
Please note: In Scotland AHP students are responsible for covering their own placement-related expenses, such as travel and accommodation. Limited financial support may be available through the Student Awards Agency Scotland (SAAS), subject to eligibility. For more information, visit .
## Additional Fees
BA (Hons) Primary Education and BA(Hons) Performance: Students on these courses are required to pay a fee (tbc) depending on level of clearance required at point of application; students on other programmes may require to pay for clearance, depending on optional modules selected during their course of studies – please see programme web pages for further information.
##Aptitude Test is Hearing Aid Dispensing (Single Module)
Additional fees may be charged if students choose to sit the exam at an external institution such as a local University or College. QMU do not regulate these fees so students may wish to check costs with their local institution before joining the course.
Registration and Membership
We recommend that students studying on the following courses also register with the appropriate Professional Body:
| Programme | Level | Nature of Fee | Fee |
|---|---|---|---|
| Master of / BSc (Hons) Occupational Therapy | All | Registration Fee - College of Occupational Therapists (payable directly to Professional Body) | |
| Master of /BSc (Hons) Physiotherapy | All | Registration Fee - Chartered Society of Physiotherapy (payable directly to Professional Body) | |
| Master of / BSc (Hons) Diagnostic / Therapeutic Radiography | Levels 2, 3, 4 | Registration Fee - Society of Radiographers (payable directly to Professional Body) | |
| Master of / BSc (Hons) Podiatry | Level 1 | Registration Fee - Society of Chiropodists (payable directly to Professional Body) | |
| Master of / BSc (Hons) Podiatry | Levels 2, 3, 4 | Insurance Fee (payable directly to Professional Body) |
Please see below additional fees which you may be charged as part of your studies
| Re-Assessment Fee per module | £40 (Maximum of £120) |
|---|---|
| Replacement Certificate Fee | £25 |
| Replacement Transcript Fee | £20 |
| Confirmation of Award Letter | £15 |
| Certified copy of Certificate | £10 |
| Course Document | £50 |
| Replacement Student Smart Card | £10 |
Recognition of Prior Learning fees (more information)
|
10 - 60 credits |
£80 |
|---|---|
|
65 - 120 credits |
£120 |
|
125 - 240 credits |
£200 |
Please click on the link below to access information on payment of tuition fees, discounts, scholarships, early withdrawal and what to do if you are experiencing payment difficulties.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions for more information.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs) or contact Registry (registry@qmu.ac.uk)