2025/26 Undergraduate fees
On this page, you will find information on undergraduate tuition fees.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".
Full Time (FT) Fees - refer to table below
Scottish part-time fees will be charged at £620 per 20 credits (unless otherwise stated).
Part time fees for students assessed as RUK, ROI or International are charged pro-rata to the full time fee.
To view this page on a mobile phone, please adjust your screen to "auto-rotate" and view it in "landscape".
Course | Scottish (FT) | RUK/ROI++ | International (FT)++ |
---|---|---|---|
Acting and Performance BA (Hons) | £1,820 | £9,250 | £9,250 |
Aptitude Test in Hearing Aid Dispensing (Single Module) ## | £550&²Ô²ú²õ±è; | £550&²Ô²ú²õ±è; | £550 |
Business Management BA (Hons) All Routes |
£1,820 | £9,250 | £9,250 |
Graduate Apprenticeship Business Management BA (Hons) | £1,820 | £9,250 | £9,250 |
Costume Design and Construction BA (Hons) | £1,820 | £9,250 | £9,250 |
Creative & Cultural Industries BA (Hons) | £1,820 | £9,250 | £9,250 |
Dietetics, Master of (MDiet)# |
£1,820 | £9,250 | £17,325 |
Dietetics BSc (Hons)# | £1,820 | £9,250 | £17,325 |
Digital Marketing and Public Relations BA (Hons) | £1,820 | £9,250 | £9,250 |
Drama BA (Hons) | £1,820 | £9,250 | £9,250 |
Education BA (Hons) | £1,820 | £9,250 | £9,250 |
Education Primary BA (Hons) ## | £1,820 | £9,250 | £9,250 |
Events & Festival Management BA (Hons)* | £1,820 | £9,250 | £9,250 |
Film and Media BA (Hons) | £1,820 | £9,250 | £9,250 |
Hearing Aid Audiology Dip HE** | £7,775 | £7,775 | £7,775 |
International Hospitality and Tourism Management BA (Hons)* | £1,820 | £9,250 | £9,250 |
International Hospitality, Events & Tourism Management BA (Hons) | £1,820 | £9,250 | £9,250 |
Media and Communications BA (Hons)* | £1,820 | £9,250 | £9,250 |
Nursing BSc (Hons)# | £1,820 | £9,250 | £17,325 |
Nursing, Master of (MNurs)# | £1,820 | £9,250 | £17,325 |
Nutrition, Master of (MNUT) | £1,820 | £9,250 | £9,250 |
Nutrition BSc (Hons) | £1,820 | £9,250 | £9,250 |
Occupational Therapy, Master of (MOccTh)# | £1,820 | £9,250 | £17,325 |
Occupational Therapy BSc (Hons) # | £1,820 | £9,250 | £17,325 |
Palliative Care (Graduate Certificate) | £750 per 20 credit module | £750 per 20 credit module | £750 per 20 credit module |
Paramedic Science BSc# | £1,820 | £9,250 | £17,325 |
Performance BSc (Hons)## | £1,820 | £9,250 | £9,250 |
Physiotherapy , Master of (MPhys)# | £1820 | £9,250 | £17,325 |
Physiotherapy BSc (Hons)# | £1820 | £9,250 | £17,325 |
Podiatry, Master of (MPod)# | £1820 | £9,250 | £17,325 |
Podiatry BSc (Hons)# | £1820 | £9,250 | £17,325 |
Psychology BSc (Hons) | £1,820 | £9,250 | £9,250 |
Psychology & Sociology BSc (Hons) | £1,820 | £9,250 | £9,250 |
Public Relations & Marketing Communications BA (Hons)* | £1,820 | £9,250 | £9,250 |
Public Sociology* BSc (Hons) | £1,820 | £9,250 | £9,250 |
Radiography: Diagnostic, Master of (MDRad)# | £1820 | £9,250 | £17,325 |
Diagnostic Radiography BSc (Hons)# | £1820 | £9,250 | £17,325 |
Radiography and Oncology, Master of (MRadOnce)# | £1820 | £9,250 | £17,325 |
Radiography and Oncology BSc (Hons)# | £1820 | £9,250 | £17,325 |
Speech & Language Therapy, Master of (MSpeech) | £1,820 | £9,250 | £17,325 |
Speech & Language Therapy BSc (Hons)# | £1,820 | £9,250 | £17,325 |
Sports Rehabilitation BA (Hons) | £1,820 | NA | NA |
Sociology BSc (Hons) | £1,820 | £9,250 | £9,250 |
Theatre & Film BA (Hons) | £1,820 | £9,250 | £9,250 |
Study Abroad (one semester / 60 credits)*** | - | - | £4,625 |
Study Abroad (full year / 120 credits)*** | - | - | £9,250 |
**Fees for Continuing and Direct Entry students only
These course fees are for continuing students or courses which are recruiting for Direct Entry only. Please refer to our Course Pages for further details.
**Hearing Aid Audiology
Please note that this course does not attract tuition fee funding from the Student Awards Agency Scotland (SAAS). There are also additional exam fees.
***Study Abroad
Fees are based on courses with an international fee rate of £9250 per annum. Other courses will be charged at a higher fee rate.
+Full Time RUK and Republic of Ireland Students commencing on a course in 2025
New full time RUK students commencing on a course in 2025 will be required to pay fees for the first 3 years of study. No fee will be charged in Year 4. Direct Entry RUK students will also be required to pay the full time fee over a maximum of 3 years.
The Scottish Government has confirmed that undergraduate students from the Republic of Ireland who commence their studies from 2021/22 will have the same fee status as students from the rest of the UK, excluding Scotland. This means that full time students from the Republic of Ireland commencing on an Honours programme will be required to pay fees for the first three years of study (£9250 per annum for new entrants). No fee will be charged in year four. A tuition fee loan of up to this amount will be available from the Students Awards Agency Scotland for Republic of Ireland students.
++Continuing Full Time International / RUK & ROI Students
Fee charged in 2024/25 | Fee Status | Course Type | 2025/26 Fee |
£7,000 (commenced 2021) | International | Non-Health | £7,000 |
£7,350 (commenced in 2022 or 2023) | International | Non-Health | £7,720 |
£8,000 (commenced in 2024) | International | Non-Health | £8,400 |
£16,275 (commenced in 2022 or 2023) | International | Allied Health Profession | £17,090 |
£16,500 (commenced in 2024) | International | Allied Health Profession | £17,325 |
£9250 (all continuing students) |
Rest of UK (RUK)
|
NA | £9,535 |
#Pre-Placement Costs
RUK, ROI & International students commencing on one of the above AHP courses marked # will also be liable for additional fees for pre-placement costs including name badges, uniforms and health clearance checks.
All Courses (except Paramedic Science:
ITEM | COST |
Basic Health Clearance (initial appointment and PPQ only) |
£97.85 |
Uniform (4 sets)* | £56.26 |
Badge | £8 |
PVG full scheme membership (any refunds will be offered in Semester 2) |
£59.00&²Ô²ú²õ±è; |
Total Cost | £221.11 |
BSc Paramedic Science:
ITEM | COST |
Basic Health Clearance (initial appointment and PPQ only) |
£144.35 |
Uniform (4 sets)* | Funded by the Scottish Ambulance Service |
Badge | £8 |
PVG full scheme membership (any refunds will be offered in Semester 2) |
£59.00&²Ô²ú²õ±è; |
Total Cost | £211.35 |
[ii] Students will need either a PVG scheme disclosure (Join) costing £59 or a PVG scheme disclosure (Existing) costing £18. The higher fee is quoted so students can budget accordingly.
Please note: In Scotland AHP students are responsible for covering their own placement-related expenses, such as travel and accommodation. Limited financial support may be available through the Student Awards Agency Scotland (SAAS), subject to eligibility. For more information, visit .
## Additional Fees
BA(Hons) Education Studies Primary and BA(Hons) Performance: Students on these courses are required to pay the fee of £18 or £59 (depending on level of clearance required) at point of application; students on other programmes may require to pay for clearance, depending on optional modules selected during their course of studies – please see programme web pages for further information.
Aptitude Test is Hearing Aid Dispensing (Single Module)
Additional fees may be charged if students choose to sit the exam at an external institution such as a local University or College. QMU do not regulate these fees so students may wish to check costs with their local institution before joining the course.
Registration and Membership
We recommend that students studying on the following courses also register with the appropriate Professional Body:
Programme | Level | Nature of Fee | Fee |
---|---|---|---|
Master of / BSc (Hons) Occupational Therapy | All | Registration Fee - College of Occupational Therapists (payable directly to Professional Body) | |
Master of /BSc (Hons) Physiotherapy | All | Registration Fee - Chartered Society of Physiotherapy (payable directly to Professional Body) | |
Master of / BSc (Hons) Diagnostic / Therapeutic Radiography | Levels 2, 3, 4 | Registration Fee - Society of Radiographers (payable directly to Professional Body) | |
Master of / BSc (Hons) Podiatry | Level 1 | Registration Fee - Society of Chiropodists (payable directly to Professional Body) | |
Master of / BSc (Hons) Podiatry | Levels 2, 3, 4 | Insurance Fee (payable directly to Professional Body) |
Please see below additional fees which you may be charged as part of your studies
Re-Assessment Fee per module | £40 (Maximum of £120) |
---|---|
Replacement Certificate Fee | £25 |
Replacement Transcript Fee | £20 |
Confirmation of Award Letter | £15 |
Certified copy of Certificate | £10 |
Course Document | £50 |
Replacement Student Smart Card | £10 |
Recognition of Prior Learning fees (more information)
10 - 60 credits |
£80 |
---|---|
65 - 120 credits |
£120 |
125 - 240 credits |
£200 |
Please click on the link below to access information on payment of tuition fees, discounts, scholarships, early withdrawal and what to do if you are experiencing payment difficulties.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions for more information.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs) or contact Registry (registry@qmu.ac.uk)